Guía De Tallasexpand_lessexpand_more
EU | US | UK |
---|
39 | 6 | 5 |
39.5 | 6.5 | 5.5 |
40 | 7 | 6 |
40.5 | 7.5 | 6.5 |
41 | 8 | 7 |
41.5 | 8.5 | 7.5 |
42 | 9 | 8 |
42.5 | 9.5 | 8.5 |
43 | 10 | 9 |
43.5 | 10.5 | 9.5 |
44 | 11 | 10 |
44.5 | 11.5 | 10.5 |
45 | 12 | 11 |
45.5 | 12.5 | 11.5 |
46 | 13 | 12 |
46.5 | 13.5 | 12.5 |
47 | 14 | 13 |
47.5 | 14.5 | 13.5 |
48 | 15 | 14 |
Detalles Del Productoexpand_lessexpand_more
An iconic shoe, the Top Daviol derby seduces with its finesse and elegance. Fully crafted in black calfskin, it is adorned with an open lacing system to fit all insteps. Its quarters and tongue are edged in flowery-effect perforations reminiscent of traditional brogue detailing.
Entrega y Devolucionesexpand_lessexpand_more
ENTREGA ESTÁNDAR GRATUITA EN PEDIDOS SUPERIORES A 0.
Las Entregas Estándar Llegan En Un Período De 5 a 15 Días; Realizamos Entregas 5 Días A La Semana.
Puedes Devolver Tu Pedido Por Cualquier Motivo, Sin Cargo, Dentro De Un Plazo De 30 Días.